| Oncofactor | Oncology | Entrepreneur | Q2/2011 | Q3/2013 | |
| Acylin Therapeutics | HAT/GOAT Acetylation Inhibitor Development Program | Johns Hopkins University School of Medicine/ The Wistar Institute | 4Q/2010 | 1Q/2012 | |
XORI | Antibody Development platform | University of Washington | 2Q/2009 | 3Q/2011 | |
| Groove Biopharma | microRNA therapeutics | Nanogen, Inc. | 3Q/2008 | 1Q/2011 | |
PharmSelex (fka: GPC-RX) | GPCR targeted therapeutics | California Institute of Tech. | 2Q/2008 | N/A | |
Recodagen | Oncology | Washington State Univ. | 1Q/2008 | N/A | |
Seredigm | Ischemia/ Reperfusion | University of Washington | 2Q/2006 | 1Q/2009 | $2 M |
Allozyne | Improved biotherapeutics | California Institute of Tech. | 4Q/2005 | 4Q/2007 | $30M |
Integrated Diagnostics (fka: Homestead) | Clinical Diagnostics/ Biomarker Discovery | Institute for Systems Biology | 3Q/2005 | N/A | |
Theraclone Sciences (fka: Spaltudaq) | Oncology, Infectious Disease, Autoimmune Disease | Entrepreneur | 4Q/2004 | 2Q/2007 | $29M |
VLST | Autoimmunity/ Inflammation | Entrepreneur | 2Q/2004 | 2Q/2006 | $55M |
VieVax | Vaccines | Iowa State University | 1Q/2004 | N/A |
The evaluation of potential Accelerator companies is very rigorous and the process is extremely selective. Since its inception in 2003, Accelerator has made investments in twelve emerging biotechnology companies: VieVax Corp., VLST Corp., Theraclone Sciences (fka: Spaltudaq Corp.), Integrated Diagnostics (fka: Homestead Clinical Corp.), Allozyne, Inc. Seredigm Corp, Recodagen Corp., PharmSelex (fka: GPC-Rx Corp.), Groove Biopharma (fka: Mirina Corp.) and XORI Corp., Acylin Therapeutics, Inc., and Oncofactor Corporation Over that period of time, Accelerator has seen and reviewed more than 1500+ proposals, executive summaries, and business plans.