| XORI | Antibody Development platform | University of Washington | 5/2009 | 09/2011 | |
| Mirina | microRNA therapeutics | Nanogen, Inc. | 8/2008 | 1/2010 | |
| PharmSelex (fka: GPC-RX) | GPCR targeted therapeutics | California Institute of Tech. | 6/2008 | 1/2010 | |
Recodagen | Oncology | Washington State Univ. | 3/2008 | N/A | |
| Seredigm | Ischemia/ Reperfusion | University of Washington | 6/2006 | 2/2009 | $2 M |
| Allozyne | Improved biotherapeutics | California Institute of Tech. | 10/2005 | 10/2007 | $30M |
Homestead | Clinical Diagnostics/ Biomarker Discovery | Institute for Systems Biology | 7/2005 | N/A | |
| Theraclone Sciences (fka: Spaltudaq) | Oncology, Infectious Disease, Autoimmune Disease | Entrepreneur | 11/2004 | 6/2007 | $29M |
| VLST | Autoimmunity/ Inflammation | Entrepreneur | 5/2004 | 6/2006 | $55M |
VieVax | Vaccines | Iowa State University | 2/2004 | N/A |
The evaluation of potential Accelerator companies is very rigorous and the process is extremely selective. Since its inception in 2003, Accelerator has made investments in ten emerging biotechnology companies: VieVax Corp., VLST Corp., Theraclone Sciences (fka: Spaltudaq Corp.), Homestead Clinical Corp., Allozyne, Inc. Seredigm Corp, Recodagen Corp., PharmSelex (fka: GPC-Rx Corp.), Mirina Corp. and XORI Corp. Over that period of time, Accelerator has seen and reviewed more than 500+ proposals, executive summaries, and business plans.